Transition Locations
Transition 1 (T1) Welland, Ontario @ Welland International Flat Water Center (WIFC) – See Map
Transition 2 (T2): Niagara Falls, Ontario @ Kingsbridge Park – See Map
Olympic Schedule
| Saturday | Event | Location |
| 10:30am – 3:30pm | Registration / Bike Check-in / Gear Bags Pick-up | Welland – T1 Welland |
| 12:00pm – 12:45pm | Optional – Athlete Briefing | Welland – T1 Welland |
| 12:45pm | Q & A with Athletes | Welland – T1 Welland |
| 4:00pm | Transition Area 1 Closes | Welland – T1 Welland |
| 10:00am – 4:00pm | Pre-Race Expo | Welland – T1 Welland |
| Sunday | Event | Location |
| 5:45am – 9:45am | Race Day Registration and Kit Pick Up
*Click HERE for Shuttle Bus Info |
Welland – T1 |
| 6:00am – 9:30am | Shuttle Bus Service – Athletes Only | Niagara Falls – Upper Rapids Parking Area |
| 7:30am – 9:45am | Transition Area 1 Open | Welland – T1 |
| 9:30am | Athlete Pre-Race Briefing in Transition | Welland – T1 Inside Flatwater Centre |
| 9:45am | Transition Area 1 Closes | Welland – T1 |
| 10:00am | Race Start Waves | Welland – T1 |
| 10:00am – 10:20am | Race Start Age Group Waves | Welland – T1 |
| 10:30am | Bike / Run Start – TT format | Welland – T1 |
| 2:00pm | Swim / Bike Awards | Niagara Falls – T2 |
| 2:30pm | Bike / Run Awards | Niagara Falls – T2 |
| 2:30pm | Triathlon Awards | Niagara Falls – T2 |
| 1:00pm – 5:30pm | Race Day Expo | Niagara Falls – T2 |
| 5:20pm | Race Course Closes | All |
Transition 2 will be closed until the last cyclist enters. The bike cut-off is 2:20pm.
