Transition Locations
Transition 1 (T1) Welland, Ontario @ Welland International Flat Water Center (WIFC) – See Map
Transition 2 (T2): Niagara Falls, Ontario @ Kingbridge Park – See Map
Saturday | Event | Location |
10:30am – 3:30pm | Registration / Bike Check-in / Gear Bags Pick-up | Welland – T1 Welland |
12:45pm | Q&A with Athletes | Welland – T1 Grandstand At Swim Course |
12:00pm OR 2:30pm | Mandatory – Athlete Briefing | Welland – T1 Grandstand At Swim Course |
4:00pm | Transition Area 1 Closes | Welland – T1 Welland |
10:00am – 4:00pm | Pre-Race Expo | Welland – T1 Welland |
Sunday | Event | Location |
5:45am – 7:15am | Race Day Registrations (& kits) | Welland – T1 |
6:00am – 7:40am | Shuttle Bus Service – Athletes Only | Niagara Falls – Upper Rapids Parking Area |
6:00am – 8:15am | Transition Area 1 Open | Welland – T1 |
7:15am | Optional – Athlete Briefing | Welland – T1 Inside Flatwater Centre |
8:15am | Transition Area 1 Closes | Welland – T1 |
8:29am | Race Start Wave – Elite | Welland – T1 |
8:30am – 9:15am | Race Start Age Group Waves | Welland – T1 |
9:10am | Bike / Run Start – TT format | Welland – T1 |
1:30pm | Swim / Bike Awards | Niagara Falls – T2 |
3:15pm | Bike / Run Awards | Niagara Falls – T2 |
3:30pm | Triathlon Awards | Niagara Falls – T2 |
1:00pm – 5:30pm | Race Day Expo | Niagara Falls – T2 |
5:20pm | Race Course Closes | All |
Transition 2 will be closed until the last cyclist enters. The bike cut-off is 2:20pm.
Cut-Off Times
10:35am | Swim must be completed |
Welland – T1 |
2:20pm | Bike must be finished | Niagara Falls – T2 |
3:50pm | Must start 2nd Run loop | Niagara Falls – T2 |
5:20pm | Must be finished – Course Closes | Niagara Falls – T2 |